WORLD CUP CALGARY 
RESULT LADIES 500m. DIVISION A 
Rankings as of 6-12-03
  1 25 Shihomi SHINYA JPN 38.07      
  2 2 Anzhelika KOTYUGA BLR 38.15 0.08    
  3 34 Marianne TIMMER NED 38.21 0.14    
  4 24 Sayuri OSUGA JPN 38.32 0.25    
  5 12 Manli WANG CHN 38.45 0.38    
  6 31 Andrea NUYT NED 38.49 0.42    
  7 27 Yukari WATANABE JPN 38.52 0.45    
  7 23 Tomomi OKAZAKI JPN 38.52 0.45    
  9 22 Chiara SIMIONATO ITA 38.57 0.50    
  10 43 Jennifer RODRIGUEZ USA 38.58 0.51    
  11 14 Xin ZHAO CHN 38.72 0.65    
  12 17 Sabine VÖLKER GER 38.75 0.68    
  13 39 Svetlana KAYKAN RUS 38.80 0.73    
  14 42 Elli OCHOWICZ USA 38.82 0.75    
  15 18 Jenny WOLF GER 38.88 0.81    
  16 19 Pamela ZOELLNER GER 38.89 0.82    
  17 30 Yvonne LEEVER NED 38.98 0.91    
  18 5 Shannon REMPEL CAN 39.03 0.96    
  19 45 Chris WITTY USA 39.09 1.02    
  20 13 Shuang ZHANG CHN 39.13 1.06    
  21 28 Sayuri YOSHII JPN 39.19 1.12    
  22 16 Judith HESSE GER 39.31 1.24    
  23 32 Frouke OONK NED 39.38 1.31    
  24 44 Amy SANNES USA 39.39 1.32    
  25 4 Krisy MYERS CAN 39.44 1.37    
  26 8 Kim WEGER CAN 39.49 1.42    
  27 35 Marieke WIJSMAN NED 39.50 1.43    
  28 10 Beixing WANG CHN 39.59 1.52    
  29 29 Seung-Yong CHOI KOR 39.75 1.68    
  30 40 Yekaterina SHIKHOVA RUS 39.90 1.83    
  31 37 Hedvig BJELKEVIK NOR 40.12 2.05    
  32 3 Svetlana RADKEVICH BLR 40.15 2.08    
  33 9 Danielle WOTHERSPOON CAN 40.25 2.18    
  34 36 Annette BJELKEVIK NOR 40.27 2.20    
  35 21 Ágota TÓTH HUN 40.46 2.39    
  36 7 Sarah SMITH CAN 40.57 2.50    
  37 41 Yelena MYAGKIKH UKR 41.51 3.44    
  38 20 Orsolya FECSKÉS HUN 41.69 3.62    

RESULT LADIES 1000m. DIVISION A 
Rankings as of 6-12-03
  1 43 Jennifer RODRIGUEZ USA 1:14.50   100  
  2 22 Chiara SIMIONATO ITA 1:15.48 0.98 80  
  3 2 Anzhelika KOTYUGA BLR 1:15.84 1.34 70  
  4 34 Marianne TIMMER NED 1:15.99 1.49 60  
  5 45 Chris WITTY USA 1:16.07 1.57 50  
  6 17 Sabine VÖLKER GER 1:16.40 1.90 45  
  7 25 Shihomi SHINYA JPN 1:16.42 1.92 40  
  8 26 Aki TONOIKE JPN 1:16.86 2.36 36  
  9 19 Pamela ZOELLNER GER 1:17.31 2.81 32  
  10 5 Shannon REMPEL CAN 1:17.32 2.82 28  
  11 31 Andrea NUYT NED 1:17.34 2.84 26  
  12 23 Tomomi OKAZAKI JPN 1:17.51 3.01 24  
  13 12 Manli WANG CHN 1:17.78 3.28 22  
  14 28 Sayuri YOSHII JPN 1:17.84 3.34 20  
  15 42 Elli OCHOWICZ USA 1:17.90 3.40 18  
  16 44 Amy SANNES USA 1:17.93 3.43 16  
  17 4 Krisy MYERS CAN 1:18.02 3.52 14  
  18 24 Sayuri OSUGA JPN 1:18.06 3.56 13  
  19 30 Yvonne LEEVER NED 1:18.24 3.74 12  
  20 35 Marieke WIJSMAN NED 1:18.47 3.97 11  
  21 29 Seung-Yong CHOI KOR 1:18.58 4.08 10  
  22 39 Svetlana KAYKAN RUS 1:18.70 4.20 9  
  23 16 Judith HESSE GER 1:18.79 4.29 8  
  24 40 Yekaterina SHIKHOVA RUS 1:19.00 4.50 7  
  25 36 Annette BJELKEVIK NOR 1:19.04 4.54 6  
  26 10 Beixing WANG CHN 1:19.15 4.65 5  
  27 37 Hedvig BJELKEVIK NOR 1:19.41 4.91 4  
  28 11 Dan WANG CHN 1:19.45 4.95 3  
  29 8 Kim WEGER CAN 1:19.49 4.99 2  
  30 3 Svetlana RADKEVICH BLR 1:19.86 5.36 1  
  31 6 Brittany SCHUSSLER CAN 1:20.28 5.78 0  
  32 41 Yelena MYAGKIKH UKR 1:20.56 6.06 0  
  33 9 Danielle WOTHERSPOON CAN 1:21.10 6.60 0  
  34 21 Ágota TÓTH HUN 1:21.31 6.81 0  
  35 20 Orsolya FECSKÉS HUN 1:23.19 8.69 0  

RESULT LADIES 500m. DIVISION A 
Rankings as of 7-12-03
  1 12 Manli WANG CHN 38.00   100  
  2 2 Anzhelika KOTYUGA BLR 38.07 0.07 80  
  3 25 Shihomi SHINYA JPN 38.08 0.08 70  
  4 24 Sayuri OSUGA JPN 38.32 0.32 60  
  5 34 Marianne TIMMER NED 38.41 0.41 50  
  6 22 Chiara SIMIONATO ITA 38.71 0.71 45  
  7 5 Shannon REMPEL CAN 38.75 0.75 40  
  8 28 Sayuri YOSHII JPN 38.76 0.76 36  
  8 14 Xin ZHAO CHN 38.76 0.76 36  
  10 31 Andrea NUYT NED 38.83 0.83 28  
  11 23 Tomomi OKAZAKI JPN 38.85 0.85 26  
  12 30 Yvonne LEEVER NED 38.91 0.91 24  
  13 18 Jenny WOLF GER 38.92 0.92 22  
  14 17 Sabine VÖLKER GER 38.96 0.96 20  
  15 39 Svetlana KAYKAN RUS 38.98 0.98 18  
  16 19 Pamela ZOELLNER GER 39.01 1.01 16  
  17 32 Frouke OONK NED 39.03 1.03 14  
  18 4 Krisy MYERS CAN 39.11 1.11 13  
  19 16 Judith HESSE GER 39.23 1.23 12  
  20 13 Shuang ZHANG CHN 39.28 1.28 11  
  21 42 Elli OCHOWICZ USA 39.30 1.30 10  
  22 45 Chris WITTY USA 39.34 1.34 9  
  23 8 Kim WEGER CAN 39.36 1.36 8  
  24 35 Marieke WIJSMAN NED 39.46 1.46 7  
  24 10 Beixing WANG CHN 39.46 1.46 7  
  26 29 Seung-Yong CHOI KOR 39.54 1.54 5  
  27 3 Svetlana RADKEVICH BLR 39.93 1.93 4  
  28 44 Amy SANNES USA 40.07 2.07 3  
  29 40 Yekaterina SHIKHOVA RUS 40.19 2.19 2  
  30 21 Ágota TÓTH HUN 40.38 2.38 1  
  31 37 Hedvig BJELKEVIK NOR 40.48 2.48 0  
  32 9 Danielle WOTHERSPOON CAN 40.59 2.59 0  
  33 7 Sarah SMITH CAN 40.63 2.63 0  
  34 36 Annette BJELKEVIK NOR 40.71 2.71 0  
  35 41 Yelena MYAGKIKH UKR 41.32 3.32 0  
  36 20 Orsolya FECSKÉS HUN 41.51 3.51 0  

RESULT LADIES 1000m. DIVISION A 
Rankings as of 10.12.03
  1 43 Jennifer RODRIGUEZ USA 1:15.28   100  
  2 2 Anzhelika KOTYUGA BLR 1:15.90 0.62 80  
  3 22 Chiara SIMIONATO ITA 1:16.17 0.89 70  
  4 34 Marianne TIMMER NED 1:16.33 1.05 60  
  5 45 Chris WITTY USA 1:16.54 1.26 50  
  6 26 Aki TONOIKE JPN 1:16.89 1.61 45  
  7 17 Sabine VÖLKER GER 1:17.25 1.97 40  
  8 5 Shannon REMPEL CAN 1:17.37 2.09 36  
  9 42 Elli OCHOWICZ USA 1:17.40 2.12 32  
  10 12 Manli WANG CHN 1:17.63 2.35 28  
  11 23 Tomomi OKAZAKI JPN 1:17.69 2.41 26  
  11 44 Amy SANNES USA 1:17.69 2.41 26  
  13 24 Sayuri OSUGA JPN 1:17.81 2.53 22  
  14 4 Krisy MYERS CAN 1:17.96 2.68 20  
  15 35 Marieke WIJSMAN NED 1:18.14 2.86 18  
  16 19 Pamela ZOELLNER GER 1:18.16 2.88 16  
  17 30 Yvonne LEEVER NED 1:18.37 3.09 14  
  18 28 Sayuri YOSHII JPN 1:18.73 3.45 13  
  19 31 Andrea NUYT NED 1:18.77 3.49 12  
  20 8 Kim WEGER CAN 1:18.89 3.61 11  
  21 6 Brittany SCHUSSLER CAN 1:18.97 3.69 10  
  22 10 Beixing WANG CHN 1:19.00 3.72 9  
  23 39 Svetlana KAYKAN RUS 1:19.09 3.81 8  
  24 40 Yekaterina SHIKHOVA RUS 1:19.62 4.34 7  
  25 3 Svetlana RADKEVICH BLR 1:19.78 4.50 6  
  26 29 Seung-Yong CHOI KOR 1:19.96 4.68 5  
  27 37 Hedvig BJELKEVIK NOR 1:20.03 4.75 4  
  28 11 Dan WANG CHN 1:20.06 4.78 3  
  29 16 Judith HESSE GER 1:20.12 4.84 2  
  30 36 Annette BJELKEVIK NOR 1:20.13 4.85 1  
  31 41 Yelena MYAGKIKH UKR 1:20.33 5.05 0  
  32 9 Danielle WOTHERSPOON CAN 1:21.04 5.76 0  
  33 21 Ágota TÓTH HUN 1:22.18 6.90 0  
  34 20 Orsolya FECSKÉS HUN 1:23.00 7.72 0  
  35 25 Shihomi SHINYA JPN DNS 0  
©Sport Computer Graphics - 6-12-03 12:44 - 2.4.328